New Hyde Park 5 Mile Run
Sunday June 2, 2002
New Hyde Park, NY
OVERALL RESULTS
Click to View 5 Mile Age-Group Award Winners
Click to View 1 Mile Overall Results
Click to View 1 Mile Age-Group Award Winners
Click to View 5 Mile Team Results Scored By Place
Click to View 5 Mile Team Results Scored By Time
Place Name CityStateZip Div SexAge Category Place Time
1 Hawkins, Peter Malverne, NY Wheel M:38 1/25 35-39 Male 22:42
2 MacMillan, Sean Amityville, NY Run M:23 1/6 20-24 Male 24:43
3 Purin, Brent Hoboken, NJ Run M:29 1/14 25-29 Male 25:56
4 Krause, Kevin Shoreham, NY Run M:31 1/20 30-34 Male 25:59
5 Sabahoglu, Atilla Rutherford, NJ Run M:24 2/6 20-24 Male 26:10
6 Guastella, Mike New York, NY Run M:31 2/20 30-34 Male 26:14
7 Anderson, Michael Woodbury, NY Run M:30 3/20 30-34 Male 26:19
8 Tabak, Eitan New York, NY Run M:30 4/20 30-34 Male 26:25
9 Tate, Travis E. Northprt, NY Run M:25 2/14 25-29 Male 26:29
10 Parrado, Hans Weehawkhen, NJ Run M:35 2/25 35-39 Male 26:36
11 Weber, Bruce Garden City, NY Run M:41 1/28 40-44 Male 27:07
12 Madsen, Chris New York, NY Run M:34 5/20 30-34 Male 27:12
13 Palacios, Jamie Flushing, NY Run M:47 1/43 45-49 Male 27:21
14 Castro Jr, Carlos Levittown, NY Run M:33 6/20 30-34 Male 27:27
15 McKim, John Kings Pk, NY Run M:44 2/28 40-44 Male 27:29
16 Malone, Ron East Rock., NY Run M:34 7/20 30-34 Male 27:30
17 Markovina, Vinko Merrick, NY Run M:31 8/20 30-34 Male 27:32
18 McLaughin, John Long Beach, NY Run M:47 2/43 45-49 Male 27:33
19 Knapp, Martin Bay Shore, NY Run M:39 3/25 35-39 Male 27:36
20 Lankowicz, Thomas Bohemia, NY Run M:29 3/14 25-29 Male 27:40
21 Marsalese, Stephen New York, NY Run M:36 4/25 35-39 Male 27:47
22 Scott, Mike Pt Wash, NY Run M:19 1/13 13-19 Male 27:56
23 Cloherty, Brian Roslyn Hhts, NY Run M:33 9/20 30-34 Male 28:02
24 Manghan, Brian Wading Riv, NY Run M:49 3/43 45-49 Male 28:14
25 Dicamillo, John Garden City, NY Run M:46 4/43 45-49 Male 28:35
26 Daempele, Rudy New Hyde Pk, NY Run M:38 5/25 35-39 Male 28:36
27 Micheels, Jim Northport, NY Run M:32 10/20 30-34 Male 28:43
28 Stein, David Hunt. Stat, NY Run M:36 6/25 35-39 Male 28:44
29 Delmaestro, John Woodbury, NY Run M:47 5/43 45-49 Male 28:53
30 Martinez, Gerardo Hunt. Stat, NY Run M:34 11/20 30-34 Male 29:09
31 Oman, Alan Babylon, NY Run M:52 1/28 50-54 Male 29:19
32 Sullivan, William Uniondale, NY Run M:46 6/43 45-49 Male 29:30
33 Cigliano, Adam E. Meadow, NY Run M:30 12/20 30-34 Male 29:36
34 Murray, James Holtsville, NY Run M:36 7/25 35-39 Male 29:36
35 Berman, Jon W. Hempst, NY Run M:19 2/13 13-19 Male 29:39
36 Milazzo, Paul Ronkonkoma, NY Run M:17 3/13 13-19 Male 29:40
37 DiDonato, Don Hicksville, NY Run M:44 3/28 40-44 Male 29:43
38 Truet, Ted Floral Pk, NY Run M:50 2/28 50-54 Male 29:45
39 Porter, Alan Lynbrook, NY Run M:45 7/43 45-49 Male 29:49
40 Morgan, Stewart Stony Brook, NY Run M:24 3/6 20-24 Male 30:00
41 McMahon, Donna Farmingdale, NY Run F:32 1/9 30-34 Female 30:09
42 Mahlan, Mike Massapequa, NY Run M:36 8/25 35-39 Male 30:11
43 Cuccia, Susann St. James, NY Run F:34 2/9 30-34 Female 30:16
44 Cuozzo, Alex Bellmore, NY Run M:44 4/28 40-44 Male 30:18
45 McNamara, Brian Baldwin, NY Run M:45 8/43 45-49 Male 30:19
46 Compton, Michael Long Beach, NY Run M:27 4/14 25-29 Male 30:32
47 Freilich, Aaron Lawrence, NY Run M:37 9/25 35-39 Male 30:34
48 Ratner, Elizabeth Mineola, NY Run F:41 1/17 40-44 Female 30:36
49 Sanders, Marcus Pt Jeff., NY Run M:32 13/20 30-34 Male 30:42
50 Murphy, Don Massap. Pk, NY Run M:43 5/28 40-44 Male 30:42
51 Basso, Joseph Hicksville, NY Run M:24 4/6 20-24 Male 30:48
52 Reagan, Ed Levittown, NY Run M:46 9/43 45-49 Male 30:50
53 Reeder, Cindy New York, NY Run F:39 1/16 35-39 Female 30:53
54 Wynne, Joe Stony Brook, NY Run M:50 3/28 50-54 Male 31:05
55 Brach, Ellen Bellmore, NY Run F:36 2/16 35-39 Female 31:13
56 Morton, Vin Jamaica, NY Run M:45 10/43 45-49 Male 31:22
57 Rand, Steve Cold Sp H, NY Run M:38 10/25 35-39 Male 31:35
58 Toto, Steve Kings Pk, NY Run M:29 5/14 25-29 Male 31:36
59 Conroy, Steve Manhasset, NY Run M:57 1/24 55-59 Male 31:48
60 Cuomo, Steven Shirley, NY Run M:19 4/13 13-19 Male 31:50
61 Vendryes, Arthur Queens, NY Run M:33 14/20 30-34 Male 31:52
62 Harfenes-Melnik, Lori Plainview, NY Run F:46 1/25 45-49 Female 31:54
63 Farrand, Matt Flushing, NY Run M:45 11/43 45-49 Male 31:56
64 Young, Peter Little Neck, NY Run M:36 11/25 35-39 Male 32:19
65 Attanasio, Rich Roslyn Hhts, NY Run M:43 6/28 40-44 Male 32:19
66 Goon, Al Hempstead, NY Run M:41 7/28 40-44 Male 32:37
67 McQuillan, Kevin Amityville, NY Run M:47 12/43 45-49 Male 32:42
68 Aguilera, Jorge Pt Wash, NY Run M:58 2/24 55-59 Male 32:45
69 Skidmore, Susan Bellmore, NY Run F:44 2/17 40-44 Female 32:48
70 Badalament, Dan Glen Cove, NY Run M:59 3/24 55-59 Male 32:51
71 Janiak, Mark Syosset, NY Run M:47 13/43 45-49 Male 32:55
72 Lazzaro, Joseph Patchogue, NY Run M:56 4/24 55-59 Male 33:07
73 McEnery, Dennis Floral Pk, NY Run M:41 8/28 40-44 Male 33:09
74 Schretzmayer, Jennifer Shoreham, NY Run F:33 3/9 30-34 Female 33:16
75 Corcoran, Matthew New York, NY Run M:40 9/28 40-44 Male 33:22
76 Labiento, Michele Floral Pk, NY Run F:37 3/16 35-39 Female 33:24
77 Deleo, Tim Manorville, NY Run M:37 12/25 35-39 Male 33:25
78 Service, Michael Brentwood, NY Run M:60 1/20 60-64 Male 33:28
79 Gluf, Laura Massapequa, NY Run F:36 4/16 35-39 Female 33:35
80 Grimaldo, Rene Huntington, NY Run M:38 13/25 35-39 Male 33:46
81 McMahon, Brian Farmingdale, NY Run M:46 14/43 45-49 Male 33:48
82 Cuomo, Jon Shirley, NY Run M:11 1/2 1-12 Male 33:55
83 Cordero, Joe Islip Terr., NY Run M:64 2/20 60-64 Male 33:56
84 Kleiman, Richard Plainview, NY Run M:55 5/24 55-59 Male 33:57
85 Wolkoff, Les Pt Wash, NY Run M:39 14/25 35-39 Male 33:59
86 Sokol, Ethan Pt Jeff. St, NY Run M:15 5/13 13-19 Male 34:00
87 Thomson, Robert New Hyde Pk, NY Run M:50 4/28 50-54 Male 34:02
88 Kosta, Tony Great Neck, NY Run M:14 6/13 13-19 Male 34:07
89 Ruggiero, Allison Ronkonkoma, NY Run F:16 1/8 13-19 Female 34:14
90 Fairgrieve, Scott Mineola, NY Run M:51 5/28 50-54 Male 34:19
91 Carroll, Edmund Ronkonkoma, NY Run M:41 10/28 40-44 Male 34:20
92 Mennitt, Pat New York, NY Run F:36 5/16 35-39 Female 34:22
93 Decker, Glen W. Hempst, NY Run M:35 15/25 35-39 Male 34:30
94 Mendez, Jose Brentwood, NY Run M:63 3/20 60-64 Male 34:33
95 Fitzgibbon, MaryFrances Westbury, NY Run F:34 4/9 30-34 Female 34:39
96 Eastman, Larry Bellport, NY Run M:56 6/24 55-59 Male 34:43
97 Neu, Erin Baldwin, NY Run F:19 2/8 13-19 Female 34:50
98 Votruba, Robert Forest Hill, NY Run M:146 1/10 ClydeMale 200 34:52
99 Szydlo, Stewart Melville, NY Run M:50 6/28 50-54 Male 34:54
100 Blumenauer, Fred E. Moriches, NY Run M:46 15/43 45-49 Male 34:54
101 Diskin, Patrick Mineola, NY Run M:46 16/43 45-49 Male 34:56
102 Sauve, Marygrace Forest Hill, NY Run F:41 3/17 40-44 Female 34:57
103 Shearer, Jim Elmont, NY Run M:27 6/14 25-29 Male 34:59
104 Doman, Dolores Hunt. Stat, NY Run F:45 2/25 45-49 Female 35:02
105 Powers, Martin Nesconset, NY Run M:54 7/28 50-54 Male 35:02
106 Oehrlein, Catherine Northport, NY Run F:49 3/25 45-49 Female 35:06
107 Burton, Debby W. Islip, NY Run F:35 6/16 35-39 Female 35:12
108 Sgaglione, Vincent Lynbrook, NY Run M:38 16/25 35-39 Male 35:21
109 Ottaviano, Linda Cold Sp H, NY Run F:46 4/25 45-49 Female 35:21
110 Micheels, Carolyn Northport, NY Run F:29 1/5 25-29 Female 35:24
111 Flyntz, Alex Seaford, NY Run M:60 4/20 60-64 Male 35:29
112 Bolen, Greg Garden City, NY Run M:37 17/25 35-39 Male 35:32
113 Swartz, Steve Roslyn, NY Run M:56 7/24 55-59 Male 35:33
114 Lay, Russel Douglaston, NY Run M:57 8/24 55-59 Male 35:36
115 Salgado, Christina Centereach, NY Run F:24 1/3 20-24 Female 35:38
116 Rise, Richard Huntington, NY Run M:45 17/43 45-49 Male 35:42
117 Leff, Mark Massapequa, NY Run M:144 1/2 ClydeMale 185 35:46
118 Josephson, Cathie Northport, NY Run F:44 4/17 40-44 Female 35:50
119 Docyk, Edward Carle Place, NY Run M:37 18/25 35-39 Male 35:52
120 Novak, Jackie Bellmore, NY Run F:35 7/16 35-39 Female 35:59
121 Meisner, Bill Plainview, NY Run M:54 8/28 50-54 Male 35:59
122 Nachman, Howard Bayside, NY Run M:53 9/28 50-54 Male 36:01
123 Leotta, Philp New Hyde Pk, NY Run M:18 7/13 13-19 Male 36:01
124 Robeson, Bill Hicksville, NY Run M:55 9/24 55-59 Male 36:03
125 Morrissey, Mike Astoria, NY Run M:40 11/28 40-44 Male 36:06
126 Merlis, Monica New Hyde Pk, NY Run F:16 3/8 13-19 Female 36:07
127 Blum, Barry Albertson, NY Run M:48 18/43 45-49 Male 36:08
128 Goldman, Michael Scarsdale, NY Run M:65 1/11 65-69 Male 36:09
129 Larkin, Patrick Franklin Sq, NY Run M:45 19/43 45-49 Male 36:15
130 McDermott, John New York, NY Run M:36 19/25 35-39 Male 36:23
131 Vastano, Jeff W. Babylon, NY Run M:146 2/10 ClydeMale 200 36:26
132 Green, Larry Woodbury, NY Run M:50 10/28 50-54 Male 36:28
133 Stagnari, Barbara Mineola, NY Run F:40 5/17 40-44 Female 36:30
134 Ferrara, Jerome Westbury, NY Run M:52 11/28 50-54 Male 36:33
135 Silverstien, Wendy Flushing, NY Run F:47 5/25 45-49 Female 36:34
136 Cipriani, Henry Bayside, NY Run M:50 12/28 50-54 Male 36:37
137 Caccamo, Anthony New Hyde Pk, NY Run M:39 20/25 35-39 Male 36:38
138 Neberhaus, Halan Manhasset, NY Run M:42 12/28 40-44 Male 36:40
139 Durston, James Flushing, NY Run M:60 5/20 60-64 Male 36:41
140 Cohen, Brett Willist Pk, NY Run M:40 13/28 40-44 Male 36:41
141 Mestre, Luann Astoria, NY Run F:46 6/25 45-49 Female 36:49
142 Coiro, Jerry Mineola, NY Run M:61 6/20 60-64 Male 36:55
143 Weismantel, Tom Brentwood, NY Run M:35 21/25 35-39 Male 36:58
144 Cleary, Dennis Floral Pk, NY Run M:52 13/28 50-54 Male 36:59
145 Bisogno, Terry New York, NY Run M:47 20/43 45-49 Male 37:05
146 Hamilton, Charlie Baldwin, NY Run M:49 21/43 45-49 Male 37:06
147 Cunningham, Bernie Pt Wash, NY Run F:39 8/16 35-39 Female 37:08
148 Hervan, Joseph Levittown, NY Run M:146 3/10 ClydeMale 200 37:11
149 Frederick, Richard Bayside, NY Run M:47 22/43 45-49 Male 37:13
150 Wallace, John Melville, NY Run M:61 7/20 60-64 Male 37:15
151 Smith, Rashawn Massap. Pk, NY Run M:31 15/20 30-34 Male 37:16
152 Solomine, Kim Syosset, NY Run F:45 7/25 45-49 Female 37:23
153 Ginor, Yoni Great Neck, NY Run M:12 2/2 1-12 Male 37:24
154 Garside, John Kings Pk, NY Run M:29 7/14 25-29 Male 37:34
155 Feld, Geza Farmingdale, NY Run M:68 2/11 65-69 Male 37:36
156 Lange, Robert New Hyde Pk, NY Run M:39 22/25 35-39 Male 37:39
157 Perez, Domingo Corona, NY Run M:50 14/28 50-54 Male 37:43
158 Kraus, Fran Bayside, NY Run F:46 8/25 45-49 Female 37:45
159 Mitchell, Kelvin Jamaica, NY Run M:37 23/25 35-39 Male 37:50
160 Kadyrov, Shakir Whitestone, NY Run M:56 10/24 55-59 Male 37:51
161 Kuzyn, Robert New Hyde Pk, NY Run M:51 15/28 50-54 Male 37:53
162 Beavers, Ben Amityville, NY Run M:29 8/14 25-29 Male 38:05
163 Cotroneo, Chris Lindenhurst, NY Run M:43 14/28 40-44 Male 38:17
164 Halperin, Jordon Huntington, NY Run M:25 9/14 25-29 Male 38:17
165 Karmin, Andrew Roslyn Hhts, NY Run M:56 11/24 55-59 Male 38:19
166 Wizbicki, Kevin E. Meadow, NY Run M:42 15/28 40-44 Male 38:22
167 Blumling, Jim Dix Hills, NY Run M:48 23/43 45-49 Male 38:28
168 Wester, David Smithtown, NY Run M:47 24/43 45-49 Male 38:33
169 Farber, William Northport, NY Run M:13 8/13 13-19 Male 38:37
170 Mak, Patrick Syosset, NY Run M:48 25/43 45-49 Male 38:47
171 Lim, Simon Flushing, NY Run M:53 16/28 50-54 Male 38:52
172 Neberhaus, Eve Manhasset, NY Run F:42 6/17 40-44 Female 38:55
173 Rettmer, Adolph Bellerose, NY Run M:66 3/11 65-69 Male 38:57
174 Fink, Harold Bayside, NY Run M:49 26/43 45-49 Male 39:00
175 Maller, Glenn Roslyn Hhts, NY Run M:45 27/43 45-49 Male 39:06
176 Aniano, Anthony Mineola, NY Run M:29 10/14 25-29 Male 39:08
177 Ricca Jr., Mario Staten Is, NY Run M:40 16/28 40-44 Male 39:10
178 Dibitetto, Anthony Oceanside, NY Run M:54 17/28 50-54 Male 39:11
179 Mulvey, Miriam Westbury, NY Run F:50 1/10 50-54 Female 39:11
180 Kenigsberg, Evelyn Great Neck, NY Run F:45 9/25 45-49 Female 39:12
181 Goring, Hilton Bay Shore, NY Run M:66 4/11 65-69 Male 39:15
182 Siminkas, Ruta Greenlawn, NY Run F:22 2/3 20-24 Female 39:15
183 Librandi, Louis Mineola, NY Run M:41 17/28 40-44 Male 39:17
184 Kenney, David E. Moriches, NY Run M:67 5/11 65-69 Male 39:20
185 Watts, Charles Holbrook, NY Run M:63 8/20 60-64 Male 39:20
186 Sassone, John Floral Pk, NY Run M:53 18/28 50-54 Male 39:22
187 Denig, Don Bayside, NY Run M:70 1/6 70-74 Male 39:24
188 Rey, Ivan Oceanside, NY Run M:44 18/28 40-44 Male 39:42
189 Ackerman, Gregg Great Neck, NY Run M:14 9/13 13-19 Male 39:47
190 Golos, Ehud Roslyn Hhts, NY Run M:51 19/28 50-54 Male 39:53
191 Brion, Cobb Hempstead, NY Run M:51 20/28 50-54 Male 39:54
192 Rafferty, Michael New Hyde Pk, NY Run M:46 28/43 45-49 Male 39:55
193 Futoran, Nicole Rego Park, NY Run F:31 5/9 30-34 Female 39:58
194 Fetscher, Paul Long Beach, NY Run M:56 12/24 55-59 Male 39:59
195 Harrigan, Noyes Seaford, NY Run M:49 29/43 45-49 Male 40:08
196 Maher, Diedre Hoboken, NJ Run F:30 6/9 30-34 Female 40:09
197 Rodney, Sonia Laurelton, NY Run F:41 7/17 40-44 Female 40:09
198 Smith, Ranna Locust Vall, NY Run F:39 9/16 35-39 Female 40:13
199 Kurtzman, Larry Plainview, NY Run M:39 24/25 35-39 Male 40:17
200 Morton, Monroe Jamaica, NY Run M:42 19/28 40-44 Male 40:30
201 McCrink, Gerald Wantagh, NY Run M:43 20/28 40-44 Male 40:36
202 Whelpley, Stephen Mequon, WI Run M:19 10/13 13-19 Male 40:38
203 Cook, Joan Shoreham, NY Run F:53 2/10 50-54 Female 40:43
204 Drezen, Warren Massapequa, NY Run M:49 30/43 45-49 Male 40:44
205 Froehlig, Guy Brookville, NY Run M:72 2/6 70-74 Male 40:51
206 Sherman, Robert Plainview, NY Run M:53 21/28 50-54 Male 40:55
207 Gissinger, Rachel Rego Park, NY Run F:26 2/5 25-29 Female 40:55
208 Potenza, Domenick Northport, NY Run M:63 9/20 60-64 Male 40:59
209 Von Himmel, Anita Massapequa, NY Run F:41 8/17 40-44 Female 41:12
210 Georgopoulos, Billy Great Neck, NY Run M:16 11/13 13-19 Male 41:21
211 DiRenzo, Joe Elmont, NY Run M:27 11/14 25-29 Male 41:22
212 Chang, Hannah New Hyde Pk, NY Run F:16 4/8 13-19 Female 41:24
213 Patterson, Robert Hicksville, NY Run M:56 13/24 55-59 Male 41:27
214 Cohen, Richard Bayside, NY Run M:61 10/20 60-64 Male 41:27
215 McGrath, Tom Elmont, NY Run M:53 22/28 50-54 Male 41:32
216 Arenella, Evelyn New Hyde Pk, NY Run F:53 3/10 50-54 Female 41:43
217 Manghan, Diane Wading Riv, NY Run F:48 10/25 45-49 Female 41:48
218 Whalen, Laughlin Flushing, NY Run M:57 14/24 55-59 Male 41:49
219 Leno, Mark Mineola, NY Run M:45 31/43 45-49 Male 41:49
220 Kwasnik, John Little Neck, NY Run M:49 32/43 45-49 Male 41:52
221 Jablon, Bert Syosset, NY Run M:75 1/1 75-79 Male 41:54
222 Bracco, Anthony V.. Stream, NY Run M:38 25/25 35-39 Male 41:58
223 Penagos, Elizabeth Oyster Bay, NY Run F:54 4/10 50-54 Female 42:00
224 Doyle, Gene Uniondale, NY Run M:47 33/43 45-49 Male 42:01
225 Carroll, Patrick Bellerose, NY Run M:46 34/43 45-49 Male 42:09
226 Shields, Thomas Roslyn Hhts, NY Run M:54 23/28 50-54 Male 42:22
227 Oliveros, Jose Willist Pk, NY Run M:58 15/24 55-59 Male 42:24
228 Saparta, Joseph New Hyde Pk, NY Run M:50 24/28 50-54 Male 42:42
229 Marr, George Oceanside, NY Run M:73 3/6 70-74 Male 42:48
230 Patalano, Dean Floral Pk, NY Run M:33 16/20 30-34 Male 42:54
231 Genova, Julie Massapequa, NY Run F:45 11/25 45-49 Female 42:55
232 Powers, Michele Nesconset, NY Run F:52 5/10 50-54 Female 42:59
233 Lim, Dina New Hyde Pk, NY Run F:40 9/17 40-44 Female 42:59
234 Seng, William Brookville, NY Run M:48 35/43 45-49 Male 43:00
235 Jagde, Joseph Floral Pk, NY Run M:42 21/28 40-44 Male 43:03
236 Shapiro, Robert Great Neck, NY Run M:66 6/11 65-69 Male 43:05
237 Lascelles, Michael Forest Hill, NY Run M:45 36/43 45-49 Male 43:06
238 Halperin, William Huntington, NY Run M:56 16/24 55-59 Male 43:08
239 Notarstefano, Frank Seaford, NY Run M:49 37/43 45-49 Male 43:13
240 Ogazon, Michael Garden City, NY Run M:61 11/20 60-64 Male 43:14
241 Jacaruso, Matthew Garden City, NY Run M:61 12/20 60-64 Male 43:23
242 Lum, John New Hyde Pk, NY Run M:144 2/2 ClydeMale 185 43:24
243 Birkel, Diane Hicksville, NY Run F:52 6/10 50-54 Female 43:24
244 Morales, Carlos Corona, NY Run M:68 7/11 65-69 Male 43:36
245 Arenella, Dawn New Hyde Pk, NY Run F:26 3/5 25-29 Female 43:37
246 Tagios, John New Hyde Pk, NY Run M:146 4/10 ClydeMale 200 43:40
247 Costello, Maria Patchogue, NY Run F:11 1/2 1-12 Female 43:45
248 Stern, Alan Woodmere, NY Run M:67 8/11 65-69 Male 43:45
249 Cuomo, Steve Shirley, NY Run M:50 25/28 50-54 Male 43:47
250 Raia, Jack Levittown, NY Run M:146 5/10 ClydeMale 200 43:50
251 Maher, Colleen Floral Pk, NY Run F:33 7/9 30-34 Female 43:50
252 Mosca, Michael Mineola, NY Run M:22 5/6 20-24 Male 43:52
253 Rivera, Angela Westbury, NY Run F:39 10/16 35-39 Female 43:53
254 Schellenberg, Conrad Jamaica, NY Run M:146 6/10 ClydeMale 200 43:56
255 Noreiga, Rosalind Bowie, MD Run F:39 11/16 35-39 Female 44:03
256 Doyle, James Lynbrook, NY Run M:63 13/20 60-64 Male 44:09
257 Berkowitz, Ada Jamaica, NY Run F:47 12/25 45-49 Female 44:27
258 Pollack, Michael Pt Wash, NY Run M:59 17/24 55-59 Male 44:30
259 Yagoda, Donna New Hyde Pk, NY Run F:40 10/17 40-44 Female 44:30
260 Portela, Christine Brookville, NY Run F:37 12/16 35-39 Female 44:40
261 Spiegel, Richard Floral Pk, NY Run M:55 18/24 55-59 Male 44:47
262 Astarita, Richard Babylon, NY Run M:59 19/24 55-59 Male 44:51
263 Petrozzo, Janice Kings Pk, NY Run F:45 13/25 45-49 Female 45:03
264 Patino, Antonio Seaford, NY Run M:59 20/24 55-59 Male 45:11
265 Grossbard, Carl Hunt. Stat, NY Run M:63 14/20 60-64 Male 45:17
266 Crispino, Bill Freeport, NY Run M:44 22/28 40-44 Male 45:27
267 Devoe, George Hauppauge, NY Run M:69 9/11 65-69 Male 45:40
268 Mizelle, Nike Ridgewood, NY Run F:62 1/3 60-64 Female 45:42
269 Seng, Olga Brookville, NY Run F:48 14/25 45-49 Female 45:44
270 Hayes, Tara Floral Pk, NY Run F:29 4/5 25-29 Female 45:46
271 Maniscalco, Anthony Merrick, NY Run M:61 15/20 60-64 Male 45:46
272 Miranda, Mike Manhasset, NY Run M:146 7/10 ClydeMale 200 45:52
273 Coiro, Maureen Franklin Sq, NY Run F:16 5/8 13-19 Female 45:55
274 Hershkowitz, Norman Massapequa, NY Run M:63 16/20 60-64 Male 45:56
275 Yoshikawa, Hiroshi Willist Pk, NY Run M:42 23/28 40-44 Male 45:58
276 Sklar, Robert Bayside, NY Run M:51 26/28 50-54 Male 46:02
277 Weess, Pamela Great Neck, NY Run F:43 11/17 40-44 Female 46:04
278 Omari, Donna Great Neck, NY Run F:39 13/16 35-39 Female 46:05
279 Reichman, Rob Little Neck, NY Run M:44 24/28 40-44 Male 46:06
280 Cruz, Carmen New Hyde Pk, NY Run F:36 14/16 35-39 Female 46:06
281 Cymrot, Tiffany Pt Wash, NY Run F:36 15/16 35-39 Female 46:06
282 Pettinato, Sarah Wantagh, NY Run F:59 1/5 55-59 Female 46:11
283 Chang, Inkoo New Hyde Pk, NY Run M:47 38/43 45-49 Male 46:49
284 Donnellan, Christopher New Hyde Pk, NY Run M:42 25/28 40-44 Male 46:50
285 Boyd, Gail Merrick, NY Run F:51 7/10 50-54 Female 46:52
286 Schellenberg, Greg Jamaica, NY Run M:32 17/20 30-34 Male 46:56
287 Blumenauer, Therese E. Moriches, NY Run F:47 15/25 45-49 Female 46:57
288 Holmes, Glen Ronkonkoma, NY Run M:43 26/28 40-44 Male 47:01
289 Amore, Jennifer Floral Pk, NY Run F:22 3/3 20-24 Female 47:07
290 Lauro, Peter Selden, NY Run M:47 39/43 45-49 Male 47:08
291 Kelly, Kate V.. Stream, NY Run F:37 16/16 35-39 Female 47:08
292 Santos, Benny Rego Park, NY Run M:56 21/24 55-59 Male 47:10
293 Goldstein, Amy Great Neck, NY Run F:42 12/17 40-44 Female 47:11
294 Currie, Lois Oceanside, NY Run F:51 8/10 50-54 Female 47:18
295 Assalone, Cathy Mineola, NY Run F:34 8/9 30-34 Female 47:27
296 Dwyer, Jack V. Stream, NY Run M:71 4/6 70-74 Male 47:31
297 Freilich, Joshua New York, NY Run M:33 18/20 30-34 Male 47:31
298 Fruchter, Renee Lawrence, NY Run F:13 6/8 13-19 Female 47:32
299 Soussan, Raphy New Hyde Pk, NY Run M:31 19/20 30-34 Male 47:32
300 Bellovin, Sherry Massapequa, NY Run F:55 2/5 55-59 Female 47:37
301 Doyle, Frances Uniondale, NY Run F:58 3/5 55-59 Female 47:39
302 Ortiz, Dominic Flushing, NY Run M:146 8/10 ClydeMale 200 47:50
303 Kilkelly, John Massapequa, NY Run M:70 5/6 70-74 Male 47:53
304 Holden, Rochelle Glen Cove, NY Run F:48 16/25 45-49 Female 48:22
305 Benlein, Fred Farmingdale, NY Run M:146 9/10 ClydeMale 200 48:24
306 Carragher, Aidan Whitestone, NY Run M:31 20/20 30-34 Male 48:31
307 Bono, Joseph New Hyde Pk, NY Run M:43 27/28 40-44 Male 48:34
308 Del-cid, Vincent E. Northprt, NY Run M:46 40/43 45-49 Male 48:38
309 Rudolph, MaryAnn New Hyde Pk, NY Run F:44 13/17 40-44 Female 48:50
310 Potenza, Karen Northport, NY Run F:59 4/5 55-59 Female 48:51
311 Batchler, Nathaniel Bronx, NY Run M:62 17/20 60-64 Male 48:56
312 McGrath, James Medford, NY Walk M:65 10/11 65-69 Male 49:03
313 Perez, Gisela Bronx, NY Run F:46 17/25 45-49 Female 49:09
314 Rodney, Winston Laurelton, NY Run M:57 22/24 55-59 Male 49:29
315 Okolowich, Stephen Patchogue, NY Run M:17 12/13 13-19 Male 49:30
316 Turkovich, Julia Ronkonkoma, NY Run F:13 7/8 13-19 Female 49:31
317 Greenspan, Louis Lawrence, NY Run M:146 10/10 ClydeMale 200 49:38
318 Palazzolo, Joann Massapequa, NY Run F:48 18/25 45-49 Female 50:15
319 Ferro, John Shirley, NY Run M:29 12/14 25-29 Male 50:26
320 Pettinato, Thomas Wantagh, NY Run M:58 23/24 55-59 Male 50:48
321 Camilleri, Rosemary Sayville, NY Run F:47 19/25 45-49 Female 50:59
322 Reichwald, Michael Jamaica, NY Run M:43 28/28 40-44 Male 51:09
323 Lesser, Sofia Lindenhurst, NY Run F:142 1/3 ClydeFemale 160 51:15
324 Hanrahan, Tom Northport, NY Run M:61 18/20 60-64 Male 51:16
325 Redman, Jennifer Centerport, NY Run F:30 9/9 30-34 Female 51:16
326 Tenny, Dawn Mid Island, NY Run F:140 1/1 ClydeFemale 140 51:29
327 Silvera, Dora Jamaica, NY Run F:44 14/17 40-44 Female 51:31
328 Young, Sid Bayside, NY Run M:81 1/1 80 & Over Male 51:34
329 Polansky, Mike Plainview, NY Run M:61 19/20 60-64 Male 52:12
330 Yeung, Patrick Massap. Pk, NY Run M:46 41/43 45-49 Male 52:17
331 Knight, Peter Copiague, NY Run M:29 13/14 25-29 Male 52:27
332 Thorpe, Bernadette New Hyde Pk, NY Run F:28 5/5 25-29 Female 52:27
333 Ackerman, Joan Syosset, NY Run F:60 2/3 60-64 Female 52:36
334 Goldstein, Unda Rock. Ctr, NY Walk F:51 9/10 50-54 Female 52:39
335 Motschwiller, Pat Wantagh, NY Walk F:44 15/17 40-44 Female 52:59
336 Ayoub, Al Shirley, NY Run M:25 14/14 25-29 Male 53:03
337 Schwartz, Pennie Malverne, NY Run F:46 20/25 45-49 Female 53:25
338 Smith, Lillie Queens Vill, NY Run F:60 3/3 60-64 Female 53:34
339 Coitzo, Francis New Hyde Pk, NY Run F:142 2/3 ClydeFemale 160 53:40
340 Cuomo, Beth Shirley, NY Run F:46 21/25 45-49 Female 53:55
341 Kohlmeyer, Bob Smithtown, NY Run M:47 42/43 45-49 Male 54:19
342 Navin, Karen Freeport, NY Run F:47 22/25 45-49 Female 54:50
343 Spotter, Marie New Hyde Pk, NY Run F:43 16/17 40-44 Female 55:11
344 White, Jeannie Flushing, NY Run F:47 23/25 45-49 Female 55:27
345 Montlack, Joseph Commack, NY Run M:13 13/13 13-19 Male 55:47
346 Montlack, Leonard Commack, NY Run M:49 43/43 45-49 Male 55:47
