New Hyde Park 5 Mile Run
Sunday June 3, 2001
New Hyde Park, NY
OVERALL RESULTS
Click to View 5 Mile Age-Group Award Winners
Click to View 1 Mile Overall Results
Click to View 1 Mile Age-Group Award Winners
Place Name CityStateZip Div SexAge Category Place Time
1 Green, Arthur Flushing, NY Run M:31 1/22 30-34 Male 25:12
2 Castro Jr, Carlos Levittown, NY Run M:32 2/22 30-34 Male 26:07
3 Guastella, Mike New York, NY Run M:30 3/22 30-34 Male 26:18
4 Anderson, Michael Woodbury, NY Run M:29 1/11 25-29 Male 26:20
5 Quinn, Brian Bellmore, NY Run M:26 2/11 25-29 Male 26:38
6 Tate, Travis E. Northprt, NY Run M:24 1/9 20-24 Male 26:44
7 DiDonato, Don Hicksville, NY Run M:43 1/28 40-44 Male 26:48
8 Keohane, Mike Unknown, NA Run M:36 1/29 35-39 Male 27:08
9 Malone, Ron East Rock., NY Run M:33 4/22 30-34 Male 27:10
10 Williams, John Freeport, NY Run M:44 2/28 40-44 Male 27:17
11 Angamaria, Braulio Flushing, NY Run M:34 5/22 30-34 Male 27:24
12 Weber, Bruce Garden City, NY Run M:40 3/28 40-44 Male 27:43
13 Field, Keith Manorville, NY Run M:39 2/29 35-39 Male 27:51
14 Merlis, Josh New Hyde Pk, NY Run M:19 1/5 13-19 Male 27:57
15 Delasota, Rich E. Northprt, NY Run M:42 4/28 40-44 Male 28:01
16 DiCamillo, John Garden City, NY Run M:45 1/32 45-49 Male 28:13
17 Cloherty, Brian Roslyn Hhts, NY Run M:32 6/22 30-34 Male 28:24
18 Fodor, William Hunt. Stat, NY Run M:31 7/22 30-34 Male 28:29
19 Ostroff, Robert Merrick, NY Run M:27 3/11 25-29 Male 28:54
20 Aldrich, Michael Smithtown, NY Run M:35 3/29 35-39 Male 28:55
21 Englehart, Paul Baldwin, NY Run M:35 4/29 35-39 Male 28:59
22 Salas, Joel Huntington, NY Run M:35 5/29 35-39 Male 29:02
23 Micheels, Jim Northport, NY Run M:31 8/22 30-34 Male 29:13
24 Oman, Alan Babylon, NY Run M:51 1/30 50-54 Male 29:19
25 Stein, David Hunt. Stat, NY Run M:35 6/29 35-39 Male 29:25
26 Martinez, Geraldo Huntington, NY Run M:33 9/22 30-34 Male 29:26
27 Cuozzo, Alex Bellmore, NY Run M:43 5/28 40-44 Male 29:31
28 McNeill, Pete Sayville, NY Run M:45 2/32 45-49 Male 29:50
29 Basso, Joseph Hicksville, NY Run M:23 2/9 20-24 Male 29:53
30 Martin, Kathryn Northport, NY Run F:49 1/18 45-49 Female 29:59
31 Degirmenci, Robis Bethpage, NY Run M:31 10/22 30-34 Male 30:09
32 Manghan, Brian Wading Riv, NY Run M:48 3/32 45-49 Male 30:12
33 Lupski, John Hicksville, NY Run M:49 4/32 45-49 Male 30:15
34 Marino, Mike Garden City, NY Run M:42 6/28 40-44 Male 30:20
35 Paolillo, Chris Oyster Bay, NY Run M:38 7/29 35-39 Male 30:22
36 Porter, Alan Lynbrook, NY Run M:44 7/28 40-44 Male 30:26
37 Mahlan, Mike Massapequa, NY Run M:35 8/29 35-39 Male 30:27
38 Montalbano, Rich Huntington, NY Run M:32 11/22 30-34 Male 30:32
39 Aguirre, Julio Corona, NY Run M:54 2/30 50-54 Male 30:36
40 Wynne, Joe Stony Brook, NY Run M:49 5/32 45-49 Male 30:40
41 Truet, Ted Floral Pk, NY Run M:49 6/32 45-49 Male 30:49
42 Fettig, Will Unknown, NA Run M:27 4/11 25-29 Male 30:52
43 Graham, Ken Long Beach, NY Run M:28 5/11 25-29 Male 30:56
44 Barnes, Bob N. Babylon, NY Run M:31 12/22 30-34 Male 30:56
45 Cuttitta, Debbie Bellmore, NY Run F:34 1/11 30-34 Female 31:03
46 Fisher, Bill New Hyde Pk, NY Run M:46 7/32 45-49 Male 31:06
47 Young, Richard Huntington, NY Run M:39 9/29 35-39 Male 31:09
48 DeStafano, Lenny Farmingdale, NY Run M:19 2/5 13-19 Male 31:16
49 Sanders, Marcus Pt Jeff., NY Run M:31 13/22 30-34 Male 31:19
50 McKnight, Chris Roslyn Hhts, NY Run M:45 8/32 45-49 Male 31:24
51 Sullivan, William Uniondale, NY Run M:45 9/32 45-49 Male 31:26
52 Healy, Kevin Massap. Pk, NY Run M:52 3/30 50-54 Male 31:29
53 Reeder, Cindy Unknown, NA Run F:38 1/21 35-39 Female 31:31
54 Ward, Helen Unknown, NA Run F:35 2/21 35-39 Female 31:40
55 Rand, Steve Cold Sp H, NY Run M:37 10/29 35-39 Male 31:44
56 Ratner, Elizabeth Mineola, NY Run F:40 1/19 40-44 Female 31:45
57 Cuomo, Steven Shirley, NY Run M:18 3/5 13-19 Male 31:46
58 Bleifeld, Chuck Stony Brook, NY Run M:58 1/22 55-59 Male 32:03
59 McEnery, Dennis Floral Pk, NY Run M:40 8/28 40-44 Male 32:05
60 Mendoza, Rene Huntington, NY Run M:35 11/29 35-39 Male 32:24
61 Aguilera, Jorge Pt Wash, NY Run M:57 2/22 55-59 Male 32:26
62 Kyung, Rich Bayside, NY Run m:37 12/29 35-39 Male 32:33
63 Van Helden, Richard Rocky Pt, NY Run M:39 13/29 35-39 Male 32:37
64 Bohan, Jean Farmingdale, NY Run F:32 2/11 30-34 Female 32:42
65 Connelly, Chris Mineola, NY Run M:40 9/28 40-44 Male 32:47
66 Martin, Peter Bellmore, NY Run M:51 4/30 50-54 Male 32:51
67 Reilling, Gordon Levittown, NY Run M:48 10/32 45-49 Male 32:54
68 Lazzaro, Joseph Patchogue, NY Run M:55 3/22 55-59 Male 33:00
69 Badalament, Dan Glen Cove, NY Run M:58 4/22 55-59 Male 33:10
70 LaBiento, Michele Floral Pk, NY Run F:36 3/21 35-39 Female 33:11
71 Cuomo, Jon Shirley, NY Run M:10 1/4 1-12 Male 33:19
72 Hoffmann, Lutz E. Northprt, NY Run M:55 5/22 55-59 Male 33:21
73 Mennitt, Pat Unknown, NA Run F:35 4/21 35-39 Female 33:22
74 Flahavan, Liz Hicksville, NY Run F:37 5/21 35-39 Female 33:28
75 Harkins, Brian Hicksville, NY Run M:27 6/11 25-29 Male 33:30
76 Cordero, Joe Islip Terr., NY Run M:63 1/18 60-64 Male 33:32
77 Kane, Joelle Hicksville, NY Run F:27 1/8 25-29 Female 33:38
78 Daempflel, Rudy New Hyde Pk, NY Run M:37 14/29 35-39 Male 33:41
79 Mendez, Jose Brentwood, NY Run M:62 2/18 60-64 Male 33:51
80 Attanasio, Rich Roslyn Hhts, NY Run M:42 10/28 40-44 Male 33:52
81 Novak, Jackie Bellmore, NY Run F:34 3/11 30-34 Female 33:54
82 Muhrcke, Gary Huntington, NY Run M:60 3/18 60-64 Male 33:57
83 Salgado, Christina Smithtown, NY Run F:23 1/4 20-24 Female 34:02
84 Morse, Glenn Massapequa, NY Run M:52 5/30 50-54 Male 34:05
85 Bleifeld, Millie Stony Brook, NY Run F:41 2/19 40-44 Female 34:08
86 Steinert, Warren Wading Riv, NY Run M:57 6/22 55-59 Male 34:10
87 Wollsoff, Les Pt Wash, NY Run M:38 15/29 35-39 Male 34:14
88 McQuillan, Kevin Amityville, NY Run M:46 11/32 45-49 Male 34:15
89 McKee, Robert Mineola, NY Run M:45 12/32 45-49 Male 34:19
90 Calyillo, Alberto Hunt. Stat, NY Run M:146 1/15 Clydes Male 200 34:24
91 Fairgrieve, Scott Mineola, NY Run M:50 6/30 50-54 Male 34:26
92 Chosak, Emanuel New York, NY Run M:54 7/30 50-54 Male 34:37
93 Fitzgibbon, MaryFrance Westbury, NY Run F:33 4/11 30-34 Female 34:37
94 Sgaglione, Vincent Lynbrook, NY Run M:37 16/29 35-39 Male 34:43
95 Burton, Debby W. Islip, NY Run F:34 5/11 30-34 Female 34:44
96 Service, Michael Brentwood, NY Run M:59 7/22 55-59 Male 34:45
97 Hoheiser, Michele Hunt. Stat, NY Run F:29 2/8 25-29 Female 34:54
98 Meisner, Bill Plainview, NY Run M:53 8/30 50-54 Male 34:56
99 Decker, Bryan Hicksville, NY Run M:24 3/9 20-24 Male 34:58
100 Leff, Mark Massapequa, NY Run M:42 11/28 40-44 Male 35:11
101 DiPietro, Katie New Hyde Pk, NY Run F:17 1/5 13-19 Female 35:15
102 Ottaviano, Linda Cold Sp H, NY Run F:45 2/18 45-49 Female 35:19
103 Arkins, Luke Lemoore, CA Run M:146 2/15 Clydes Male 200 35:22
104 Docyk, Edward Carle Place, NY Run M:36 17/29 35-39 Male 35:24
105 Beavers, Ben Amityville, NY Run M:28 7/11 25-29 Male 35:25
106 Venezia, Rich Manorville, NY Run M:146 3/15 Clydes Male 200 35:25
107 Da Cunha, Martin Holbrook, NY Run M:34 14/22 30-34 Male 35:26
108 Nebenhaus, Harlan Manhasset, NY Run M:41 12/28 40-44 Male 35:27
109 Sylvia, Edward Oceanside, NY Run M:144 1/10 Clydes Male 185 35:34
110 Munoz, David Elmhurst, NY Run M:17 4/5 13-19 Male 35:35
111 Ricca Jr., Mario Staten Is, NY Run M:39 18/29 35-39 Male 35:39
112 Della Ratta, John Manhasset, NY Run M:36 19/29 35-39 Male 35:52
113 Yzaguirre, Jay Holbrook, NY Run M:144 2/10 Clydes Male 185 35:58
114 Oehrlein, Catherine Northport, NY Run F:48 3/18 45-49 Female 36:03
115 Murillo, Leo Hicksville, NY Run M:46 13/32 45-49 Male 36:10
116 Micheels, Carolyn Northport, NY Run F:28 3/8 25-29 Female 36:14
117 Papageorge, Stephen Queens Vill, NY Run M:54 9/30 50-54 Male 36:17
118 Browne, Loraine Flushing, NY Run F:31 6/11 30-34 Female 36:23
119 Durston, James Flushing, NY Run M:59 8/22 55-59 Male 36:26
120 Swartz, Steve Roslyn, NY Run M:55 9/22 55-59 Male 36:27
121 Kennedy, Melissa Amityville, NY Run F:52 1/12 50-54 Female 36:29
122 Fitzsimons, John Manhasset, NY Run M:144 3/10 Clydes Male 185 36:34
123 Brunelle, Arthur Bellmore, NY Run M:59 10/22 55-59 Male 36:38
124 Gordon, Scott Bayside, NY Run M:20 4/9 20-24 Male 36:40
125 Schoen, Suzanne Floral Pk, NY Run F:43 3/19 40-44 Female 36:41
126 Bisogno, Terry New York, NY Run M:46 14/32 45-49 Male 36:50
127 Kadyros, Shakir Whitestone, NY Run M:55 11/22 55-59 Male 36:51
128 Solomine, Kim Freeport, NY Run F:44 4/19 40-44 Female 36:54
129 Smith, Rashawn Massap. Pk, NY Run M:30 15/22 30-34 Male 36:55
130 O'Rourke, Sean Bay Shore, NY Run M:24 5/9 20-24 Male 36:55
131 Cunningham, Bernie Pt Wash, NY Run F:38 6/21 35-39 Female 36:55
132 Camirand, Kim Kings Pk, NY Run F:42 5/19 40-44 Female 36:56
133 Wallace, John Melville, NY Run M:60 4/18 60-64 Male 36:59
134 Siminkas, Ruta Greenlawn, NY Run F:21 2/4 20-24 Female 37:01
135 Starke, Bob Mt Sinai, NY Run M:146 4/15 Clydes Male 200 37:02
136 Kuzyn, Robert New Hyde Pk, NY Run M:50 10/30 50-54 Male 37:06
137 Hervan, Jospeh Amityville, NY Run M:146 5/15 Clydes Male 200 37:13
138 Kennedy, David E. Moriches, NY Run M:66 1/12 65-69 Male 37:14
139 Maller, Glenn Roslyn Hhts, NY Run M:44 13/28 40-44 Male 37:25
140 Feld, Geza Farmingdale, NY Run M:67 2/12 65-69 Male 37:28
141 Ferrara, Jerome Westbury, NY Run M:144 4/10 Clydes Male 185 37:38
142 Clancy, Brian Manhasset, NY Run M:146 6/15 Clydes Male 200 37:44
143 Lange, Robert New Hyde Pk, NY Run M:38 20/29 35-39 Male 37:46
144 Rey, Ivan Oceanside, NY Run M:43 14/28 40-44 Male 37:53
145 Robeson, Bill Hicksville, NY Run M:54 11/30 50-54 Male 37:55
146 Gaffney, Tom Massap. Pk, NY Run M:41 15/28 40-44 Male 38:17
147 Blydenburgh, Erik Morristown, NJ Run M:29 8/11 25-29 Male 38:17
148 Blumling, Jim Dix Hills, NY Run M:47 15/32 45-49 Male 38:25
149 Ginor, Yoni Great Neck, NY Run M:11 2/4 1-12 Male 38:27
150 Scovel, Jim Northport, NY Run M:71 1/7 70-74 Male 38:29
151 Aloe, Paul Pt Wash, NY Run M:44 16/28 40-44 Male 38:29
152 Gordon, Norman Bayside, NY Run M:54 12/30 50-54 Male 38:32
153 Bradley, Joe Huntington, NY Run M:40 17/28 40-44 Male 38:37
154 Power, John Whitestone, NY Run M:62 5/18 60-64 Male 38:42
155 Cacace, Daniel Massapequa, NY Run M:144 5/10 Clydes Male 185 38:43
156 Gitomer, Amanda Bay Shore, NY Run F:16 2/5 13-19 Female 38:48
157 Dennis, George Apex, AZ Run M:51 13/30 50-54 Male 38:48
158 Fink, Harold Bayside, NY Run M:48 16/32 45-49 Male 38:49
159 Karmin, Andrew Roslyn Hhts, NY Run M:55 12/22 55-59 Male 38:50
160 Maher, Diedre Hoboken, NJ Run F:29 4/8 25-29 Female 38:52
161 Boucher, Hilory Northport, NY Run F:55 1/8 55-59 Female 38:53
162 Leamey, Marguerite Hunt. Stat, NY Run F:35 7/21 35-39 Female 38:58
163 Potenza, Domenick Northport, NY Run M:62 6/18 60-64 Male 39:05
164 Goring, Hilton Bay Shore, NY Run M:65 3/12 65-69 Male 39:08
165 Boyd, Dennis Merrick, NY Run M:49 17/32 45-49 Male 39:10
166 Blanco, Antonio Great Neck, NY Run M:66 4/12 65-69 Male 39:11
167 Kenigsberg, Evelyn Great Neck, NY Run F:44 6/19 40-44 Female 39:14
168 Reichman, Rob Little Neck, NY Run M:43 18/28 40-44 Male 39:15
169 Rafferty, Michael New Hyde Pk, NY Run M:45 18/32 45-49 Male 39:21
170 Levine, Neil Oceanside, NY Run M:42 19/28 40-44 Male 39:35
171 Haslett, Fred Cedarhurst, NY Run M:48 19/32 45-49 Male 39:40
172 Nebenhaus, Eve Manhasset, NY Run F:41 7/19 40-44 Female 39:42
173 Qujinn, Kelly Manhasset, NY Run M:44 20/28 40-44 Male 39:43
174 Flatow, Ron Plainview, NY Run M:37 21/29 35-39 Male 39:44
175 Edgar, Giron Flushing, NY Run M:40 21/28 40-44 Male 39:51
176 Corday, Herbert Douglaston, NY Run M:64 7/18 60-64 Male 39:51
177 Ackert, Matthew Manhasset, NY Run M:42 22/28 40-44 Male 39:53
178 Zullo, Thomas V.. Stream, NY Run M:52 14/30 50-54 Male 39:56
179 Hogue, James C. Islip, NY Run M:144 6/10 Clydes Male 185 39:56
180 Weiden, Joseph Massapequa, NY Run M:45 20/32 45-49 Male 39:57
181 Ayers, Edward Wantagh, NY Run M:48 21/32 45-49 Male 39:58
182 Desposito, Lorraine Garden City, NY Run F:50 2/12 50-54 Female 40:00
183 Silhan, Cynthia Ronkonkoma, NY Run F:38 8/21 35-39 Female 40:02
184 Von Himmel, Anita Massapequa, NY Run F:40 8/19 40-44 Female 40:07
185 Cataldo, Patricia V.. Stream, NY Run F:62 1/3 60-64 Female 40:12
186 Dawson, Gregory St. James, NY RaceWlk M:35 22/29 35-39 Male 40:17
187 Gallo, Joanne Oyster Bay, NY Run F:52 3/12 50-54 Female 40:18
188 Koleda, Eileen Pt Wash, NY Run F:36 9/21 35-39 Female 40:26
189 Crawford, Steven Holbrook, NY Run M:42 23/28 40-44 Male 40:28
190 Cook, Joan Shoreham, NY Run F:52 4/12 50-54 Female 40:28
191 Caccamo, Anthony New Hyde Pk, NY Run M:38 23/29 35-39 Male 40:28
192 Vovou, Kirt Bethpage, NY Run M:34 16/22 30-34 Male 40:32
193 Klipper, Andrew Freeport, NY Run M:48 22/32 45-49 Male 40:35
194 Froehlig, Guy Brookville, NY Run M:71 2/7 70-74 Male 40:39
195 Crispino, Bill Freeport, NY Run M:43 24/28 40-44 Male 40:42
196 Gross, Ted Huntington, NY Run M:56 13/22 55-59 Male 40:43
197 Denzer, Glenn Unknown, NA Run M:39 24/29 35-39 Male 40:46
198 Tagios, John New Hyde Pk, NY Run M:38 25/29 35-39 Male 40:53
199 Sieser, Marvin Flushing, NY Run M:54 15/30 50-54 Male 40:53
200 Sherman, Robert Plainview, NY Run M:52 16/30 50-54 Male 40:57
201 Barthlomew, Mike Unknown, NA Run M:20 6/9 20-24 Male 40:57
202 Penagos, Elizabeth Oyster Bay, NY Run F:53 5/12 50-54 Female 41:00
203 Jablon, Bert Syosset, NY Run M:74 3/7 70-74 Male 41:02
204 Cuomo, Steve Shirley, NY Run M:49 23/32 45-49 Male 41:05
205 Kaiser, Kenneth Bayside, NY Run M:144 7/10 Clydes Male 185 41:09
206 Oliveros, Herminia Willist Pk, NY Run M:57 14/22 55-59 Male 41:23
207 O'Neal, Bob Shirley, NY Run M:39 26/29 35-39 Male 41:27
208 Schloth Sr., Neil Lynbrook, NY Run M:146 7/15 Clydes Male 200 41:29
209 Ostop, Mary Merrick, NY Run F:43 9/19 40-44 Female 41:32
210 Denig, Don Bayside, NY Run M:69 5/12 65-69 Male 41:35
211 Peunoyer, Peggy Unknown, NA Run F:44 10/19 40-44 Female 41:38
212 Merlis, Monica New Hyde Pk, NY Run F:15 3/5 13-19 Female 41:41
213 Weess, Pamela Great Neck, NY Run F:42 11/19 40-44 Female 41:43
214 Mandelstam, Arnold Jamaica, NY Run M:47 24/32 45-49 Male 41:45
215 Weiss, Harvey New Hyde Pk, NY Run M:55 15/22 55-59 Male 41:54
216 Okolowich, Sarah Patchogue, NY Run F:19 4/5 13-19 Female 41:59
217 Diveglio, Ric N. Babylon, NY Run M:54 17/30 50-54 Male 41:59
218 Marr, George Oceanside, NY Run M:72 4/7 70-74 Male 42:04
219 Nold, Gregory Garden City, NY Run M:43 25/28 40-44 Male 42:05
220 Okolowich, Stephen Patchogue, NY Run M:16 5/5 13-19 Male 42:13
221 Silver, Kenneth Oceanside, NY Run M:47 25/32 45-49 Male 42:24
222 Gallagher, Joe Corona, NY Run M:62 8/18 60-64 Male 42:25
223 Shields, Thomas Roslyn Hhts, NY Run M:53 18/30 50-54 Male 42:25
224 Fetscher, Paul Long Beach, NY Run M:55 16/22 55-59 Male 42:29
225 Stern, Alan Woodmere, NY Run M:66 6/12 65-69 Male 42:44
226 Smith, Thomas Hunt. Stat, NY Run M:32 17/22 30-34 Male 42:45
227 Levine, Alessa Hicksville, NY Run F:40 12/19 40-44 Female 42:45
228 Doyle, James Lynbrook, NY Run M:62 9/18 60-64 Male 42:46
229 Ogazon, Michael Garden City, NY Run M:60 10/18 60-64 Male 42:51
230 Jacaruso, Matthew Garden City, NY Run M:60 11/18 60-64 Male 42:53
231 Grossbard, Carl Hunt. Stat, NY Run M:62 12/18 60-64 Male 42:59
232 Lum, Dina New Hyde Pk, NY Run F:39 10/21 35-39 Female 43:09
233 Getlin, Dorian Unknown, NA Run M:33 18/22 30-34 Male 43:17
234 Cohen, Richard Bayside, NY Run M:60 13/18 60-64 Male 43:17
235 Patterson, Rob Hicksville, NY Run M:27 9/11 25-29 Male 43:18
236 Doyle, Gene Uniondale, NY Run M:46 26/32 45-49 Male 43:19
237 Otto, Paul New Hyde Pk, NY Run M:50 19/30 50-54 Male 43:19
238 Harrigan, Noyes Seaford, NY Run M:48 27/32 45-49 Male 43:22
239 Bono, Joseph New Hyde Pk, NY Run M:146 8/15 Clydes Male 200 43:33
240 Rodriguez, Raymond New Hyde Pk, NY Run M:53 20/30 50-54 Male 43:34
241 Windey, Joy New Hyde Pk, NY Run F:28 5/8 25-29 Female 43:37
242 Yagoda, Donna New Hyde Pk, NY Run F:39 11/21 35-39 Female 43:38
243 Maher, Colleen Floral Pk, NY Run F:32 7/11 30-34 Female 43:40
244 Wissing, Robert Sayville, NY Run M:146 9/15 Clydes Male 200 43:49
245 Kaufman, Charles Plainview, NY Run M:68 7/12 65-69 Male 43:49
246 Weber, Tony Pt Wash, NY Run M:146 10/15 Clydes Male 200 43:57
247 Omari, Donna Great Neck, NY Run F:38 12/21 35-39 Female 44:05
248 Klein, Erwin Willist Pk, NY Run M:62 14/18 60-64 Male 44:06
249 McGrath, Tom Elmont, NY Run M:52 21/30 50-54 Male 44:11
250 Yoshikawa, Hiroshi Willist Pk, NY Run M:41 26/28 40-44 Male 44:14
251 Lange, Carol-Anne New Hyde Pk, NY Run F:39 13/21 35-39 Female 44:20
252 Pollack, Michael Pt Wash, NY Run M:58 17/22 55-59 Male 44:24
253 Mizelle, Nike Ridgewood, NY Run F:61 2/3 60-64 Female 44:26
254 Waters, George Hicksville, NY Run M:47 28/32 45-49 Male 44:28
255 Ortiz, Dominic Flushing, NY Run M:144 8/10 Clydes Male 185 44:32
256 O'Donnell, Meg Smithtown, NY Run F:44 13/19 40-44 Female 44:49
257 Nester, Robert V. Stream, NY Run M:46 29/32 45-49 Male 44:54
258 Romano, John College Pt, NY Run M:43 27/28 40-44 Male 44:56
259 Mejiapuerta, Yeison Rego Park, NY Run M:23 7/9 20-24 Male 44:58
260 Sklar, Robert Bayside, NY Run M:50 22/30 50-54 Male 45:01
261 Pierce, Darren Whitestone, NY Run M:29 10/11 25-29 Male 45:01
262 Smith, Lillie Queens Vill, NY Run F:59 2/8 55-59 Female 45:04
263 Druckman, Alan Seaford, NY Run M:70 5/7 70-74 Male 45:05
264 Blumenthal, Sharon Jamaica, NY Run F:42 14/19 40-44 Female 45:23
265 Leonard, Thomas New Hyde Pk, NY Run M:146 11/15 Clydes Male 200 45:28
266 Cohen, Brett Willist Pk, NY Run M:39 27/29 35-39 Male 45:45
267 Dwyer, Jack V. Stream, NY Run M:70 6/7 70-74 Male 45:47
268 Damiani, James V.. Stream, NY Run M:42 28/28 40-44 Male 45:53
269 Rogers, Susan Huntington, NY Run F:55 3/8 55-59 Female 46:00
270 Pettinato, Sarah Wantagh, NY Run F:58 4/8 55-59 Female 46:03
271 Noreiga, Rosalind Queens Vill, NY Run F:38 14/21 35-39 Female 46:10
272 Blumenthal, Avram Jamaica, NY Run M:45 30/32 45-49 Male 46:20
273 Restivo, Joseph E. Northprt, NY Run M:33 19/22 30-34 Male 46:36
274 Kilkelly, John Massapequa, NY Run M:69 8/12 65-69 Male 46:48
275 Corrigan, John V.. Stream, NY Run M:75 1/2 75-79 Male 46:57
276 Morales, Carlos Corona, NY Run M:67 9/12 65-69 Male 47:06
277 Gaglielmo, Steve Floral Pk, NY Run M:33 20/22 30-34 Male 47:18
278 Petrozzo, Janice Kings Pk, NY Run F:44 15/19 40-44 Female 47:20
279 Debbi, Eileen Great Neck, NY Run F:44 16/19 40-44 Female 47:24
280 Louttit, Bob Massap. Pk, NY Run M:55 18/22 55-59 Male 47:30
281 Potenza, Karen Northport, NY Run F:58 5/8 55-59 Female 47:32
282 Bellovin, Sherry Massapequa, NY Run F:54 6/12 50-54 Female 47:46
283 Doyle, Frances Uniondale, NY Run F:57 6/8 55-59 Female 47:53
284 Arena, Theresa Lynbrook, NY Run F:39 15/21 35-39 Female 47:57
285 Cohen, Michael Flushing, NY Run M:51 23/30 50-54 Male 48:09
286 Tenny, Dawn Mid Island, NY Run F:36 16/21 35-39 Female 48:12
287 Esquitin, Jose-Luis Forest Hill, NY Run M:22 8/9 20-24 Male 48:16
288 Ayoub, Al Shirley, NY Run M:24 9/9 20-24 Male 48:22
289 Rodriguez, Christine New Hyde Pk, NY Run F:44 17/19 40-44 Female 48:25
290 Miranda, Mike Manhasset, NY Run M:146 12/15 Clydes Male 200 48:27
291 Brady, Maureen Baldwin, NY Run F:36 17/21 35-39 Female 48:29
292 Galpin, Barbara Commack, NY Run F:54 7/12 50-54 Female 48:30
293 McTighe, Rita Garden City, NY Run F:36 18/21 35-39 Female 48:31
294 Erkmann, Chris New Hyde Pk, NY Run M:34 21/22 30-34 Male 48:33
295 Bock, Jerilyn Garden City, NY Run F:37 19/21 35-39 Female 48:34
296 Holden, Rochelle Glen Cove, NY Run F:47 4/18 45-49 Female 49:01
297 Quinn, Patricia Manhasset, NY Run F:43 18/19 40-44 Female 49:27
298 Schwartz, Pennie Malverne, NY Run F:45 5/18 45-49 Female 49:34
299 Fahey, James Garden City, NY Run M:48 31/32 45-49 Male 49:42
300 Kleiman, Richard Plainview, NY Run M:54 24/30 50-54 Male 49:48
301 McGrath, Jim Medford, NY RaceWlk M:64 15/18 60-64 Male 49:50
302 Fuduli, Robin E. Meadow, NY Run F:35 20/21 35-39 Female 50:04
303 Greenspan, Louis Lawrence, NY Run M:144 9/10 Clydes Male 185 50:26
304 White, Jeannie Flushing, NY Run F:46 6/18 45-49 Female 50:29
305 Brock, Mary Floral Pk, NY Run F:33 8/11 30-34 Female 51:28
306 Dennis, Kath Unknown, NA Run F:50 8/12 50-54 Female 51:36
307 Cody, Mary W. Hempst, NY Run F:36 21/21 35-39 Female 51:44
308 Berner, Stamatia Massap. Pk, NY Run F:34 9/11 30-34 Female 51:44
309 Connelly, Patricia Mineola, NY Run F:34 10/11 30-34 Female 51:45
310 Roth, Michael St. James, NY RaceWlk M:30 22/22 30-34 Male 51:59
311 Ort, Jenny New Hyde Pk, NY Run F:18 5/5 13-19 Female 52:04
312 Devoe, George Hauppauge, NY Run M:68 10/12 65-69 Male 52:37
313 Kestenbaum, Howard Massap. Pk, NY Run M:69 11/12 65-69 Male 52:42
314 Ferro, John Shirley, NY Run M:28 11/11 25-29 Male 52:56
315 Heitczman, Michael Elmont, NY RaceWlk M:36 28/29 35-39 Male 53:23
316 Dennis, George Syosset, NY Run M:77 2/2 75-79 Male 53:24
317 Pettinato, Thomas Wantagh, NY Run M:57 19/22 55-59 Male 53:44
318 Goldstein, Linda Rock. Ctr, NY RaceWlk F:50 9/12 50-54 Female 54:17
319 Maniscalco, Anthony Merrick, NY Run M:60 16/18 60-64 Male 54:43
320 Dussaro, Audrey Hollis, NY Run F:47 7/18 45-49 Female 54:46
321 Kimbro, Jennifer C. Islip, NY Run F:23 3/4 20-24 Female 54:54
322 Stein, Cathy Centerport, NY Run F:50 10/12 50-54 Female 55:00
323 Petrsoric, Irene Rock. Ctr, NY Run F:31 11/11 30-34 Female 55:01
324 Davidson, Mindy Seaford, NY Run F:140 1/1 Clyde Female140 55:02
325 Avery, George Huntington, NY Run M:50 25/30 50-54 Male 55:04
326 Polansky, Mike Plainview, NY Run M:60 17/18 60-64 Male 55:06
327 Mertz, Edward Flushing, NY Run M:55 20/22 55-59 Male 55:08
328 Romano, Joann Unknown, NA Run F:24 4/4 20-24 Female 55:09
329 Hylton, Robert Westbury, NY RaceWlk M:70 7/7 70-74 Male 55:10
330 Benson, William V.. Stream, NY Run M:81 1/1 80 & Over Male 55:11
331 Shilling, John Douglaston, NY RaceWlk M:65 12/12 65-69 Male 55:13
332 Romano, Mary New Hyde Pk, NY Run F:27 6/8 25-29 Female 55:13
333 Harrigan, Renee Seaford, NY Run F:44 19/19 40-44 Female 55:13
334 Navin, Karen Freeport, NY Run F:46 8/18 45-49 Female 55:14
335 Romano, Michael New Hyde Pk, NY Run M:56 21/22 55-59 Male 55:28
336 Weiss, Jane New Hyde Pk, NY Run F:49 9/18 45-49 Female 55:42
337 Desposito, Joe Garden City, NY Run M:53 26/30 50-54 Male 56:02
338 Kohlmeyer, Bob Smithtown, NY Run M:146 13/15 Clydes Male 200 56:06
339 Kurland, Ora New Roch, NY RaceWlk F:45 10/18 45-49 Female 56:28
340 Feustel, Suzanne Babylon, NY RaceWlk F:48 11/18 45-49 Female 56:33
341 Ginor, Jordan Great Neck, NY Run M:8 3/4 1-12 Male 56:38
342 Burkhart, Howard Bronx, NY RaceWlk M:57 22/22 55-59 Male 56:54
343 Rooney, Julie Brookville, NY Run F:142 1/3 Clyde Female160 57:15
344 Brausch, Therese Hempstead, NY Run F:47 12/18 45-49 Female 57:29
345 Romero, Maria Freeport, NY Run F:46 13/18 45-49 Female 57:29
346 Lesser, Sofia Lindenhurst, NY Run F:142 2/3 Clyde Female160 57:30
